Stok Darah
UDD PMI Kota Pekalongan
Update Stok Per Tanggal : 28-05-2023

Nama Produk Rhesus Positif Rhesus Negatif
A B O AB A B O AB
WE 0 0 0 0 0 0 0 0
WB 37 4 42 2 0 0 0 0
TC Aferesis 0 0 0 0 0 0 0 0
TC 1 0 1 0 0 0 0 0
PRP 0 0 0 0 0 0 0 0
PRC Aferesis 0 0 0 0 0 0 0 0
PRC 8 0 6 1 0 0 0 0
LP PKC 0 0 0 0 0 0 0 0
LP Aferesis 0 0 0 0 0 0 0 0
LP 1 0 0 0 0 0 0 0
Leucodepleted 0 0 0 0 0 0 0 0
Lekosit Aferesis 0 0 0 0 0 0 0 0
FP 0 0 0 0 0 0 0 0
FFP PKC 0 0 0 0 0 0 0 0
FFP 0 0 0 0 0 0 0 0
AHF 0 0 0 0 0 0 0 0
Copyright by IT Support UTD PUSAT - PMI